<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMSFIT</title>
	<atom:link href="http://www.bmsfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmsfit.com</link>
	<description>BMSfit</description>
	<lastBuildDate>Sun, 06 May 2012 12:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Competition Grade Steel Kettlebells- Are they worth the effort?</title>
		<link>http://www.bmsfit.com/1106/competition-grade-steel-kettlebells-are-they-worth-the-effort/</link>
		<comments>http://www.bmsfit.com/1106/competition-grade-steel-kettlebells-are-they-worth-the-effort/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=1106</guid>
		<description><![CDATA[The Steel Pro Grade kettlebell created in the 1970’s as the sport of kettlebell lifting became internationally recognized the Pro Grade was the standard. They were intended to guarantee that their proportion and size remained the same when lifting in competitions. However, it wasn’t just for the competitive purposes that the dimensions were set like [...]]]></description>
			<content:encoded><![CDATA[<p>The Steel Pro Grade kettlebell created in the 1970’s as the sport of kettlebell lifting became internationally recognized the Pro Grade was the standard. They were intended to guarantee that their proportion and size remained the same when lifting in competitions. However, it wasn’t just for the competitive purposes that the dimensions were set like this. As the Kettlebell lifters (gireviks) generally start on a lighter weight, to ensure good technique the size and dimensions of the kettlebell remain the same as the lifter increases the weight. So although the weight goes up, at no point will their technique have to change.<br />
The sport of kettlebell lifting is developing fast and the need for high quality Pro Grade Competition Kettlebells is fast growing as well. Whether you are trainer, a home gym fitness buff,, athlete or kettlebell lifter the Pro Grade  kettlebells are just what you need to practice and get fit safely with. They are always coloured in their true competition colours (not unlike the plates for Olympic lifting plate are) for the sake of quick recognition internationally. Pro Grade kettlebells have unfinished smooth steel handles to allow the lifter to gain the perfect strong grip whilst assure excellent nonabrasive handling during techniques.<br />
Simply put in order to truly realize the safe and proper execution of most of the kettlebell lifts the Pro Grade kettlebell is the best way to practice be it for fitness or competition.<br />
Accept nothing less than the best, most safe and effective tool when training with Kettlebells always go with the Pro Grade. Just as a tradesman uses the tools that are best suited for  the job such is the case with Pro Grade competition kettlebells.<br />
What type of Kettlebells  do you practice with cast or steel? Give us your feedback on the pros and cons of each if any.<br />
We would love to hear you views and comments.</p>
<p><a href="http://www.bmsfit.coml">BodyMachine Shop Fitness Centres</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/1106/competition-grade-steel-kettlebells-are-they-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell is there a difference from Steel to Cast Kettlebells</title>
		<link>http://www.bmsfit.com/1080/kettlebell-is-the-a-difference-from-steel-to-cast-kettlebells/</link>
		<comments>http://www.bmsfit.com/1080/kettlebell-is-the-a-difference-from-steel-to-cast-kettlebells/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=1080</guid>
		<description><![CDATA[The kettlebell is becoming recognized as a very effective training tool for fitness in all aspects of the industry and it seem they are appearing on every gym floor. The question arises now, is there a difference in the type of Bell you use and how it affects practice and results? The answer is most [...]]]></description>
			<content:encoded><![CDATA[<p>The kettlebell is becoming recognized as a very effective training tool for fitness in all aspects of the industry and it seem they are appearing on every gym floor. The question arises now, is there a difference in the type of Bell you use and how it affects practice and results?</p>
<p>The answer is most certainly yes.<br />
We have been running a fitness centre in London Ontario Canada for 3 years now and one of our main staple has been the kettlebell. What has arisen is upon opening we used strictly cast sport or fitness grade kettlebells with a minor amount of pro grade steel kettlebells in our arsenal for the die hards. Recently we have begun a shift to completely using the Pro Grade Steel Kettlebell and are phasing out the cast units save and accept the very light ones for our beginner clients.<br />
Let’s talk about why the Pro Grade. They are all a fixed size to specification, the ball,  handle, height, and the shape are all consistent from 8 kg to 48 kg. They are also made of steel, rather than cast iron, and are used in international kettlebell competitions. Unlike cast iron kettlebells, pro grade kettlebells always have the same dimensions regardless of weight.</p>
<p>Traditional cast iron kettlebells get larger as they get heavier, and each size rests in a slightly different place in the rack position.<br />
The Pro Grade kettlebells are made from steel, rather than cast iron, and thus they are more durable. Obviously the cast iron kettlebells are robust but if dropped there is a chance of them bkreaking as cast will.  Steel kettlebells on the other hand  are virtually indestructible, and offer tremendous value.<br />
Pro Grade handles are slightly slimmer than with traditional cast iron kettlebells and usually are smooth to the hand. The handles are designed to prevent lateral sliding and minimize fatigue when high repetition sets are being performed. Pro Grade Competition Kettlebells look is large compared to cast iron bells. They have a greater mass in the ball of the bell, conveying different and by many trainers’ standards, better ballistic properties due to this larger center mass.<br />
Mind you there is a price difference but in the long run you would be better served to spend more to realize  a more efficient training and subsequent results.<br />
So the decision is strictly up to the individuals’ preference and pocket book, at our end the opinion is ”Pro is the way to Go&#8221;</p>
<p>Let us know what you think, please post your opinion here we would love to hear fron you.</p>
<p>&nbsp;<br />
<span style="color: #ff0000;"><strong>Again a reminder though your trainer uses Kettlebells in your Program is he or she  certified to teach the use of the Bells in a safe and efficient manner? Qualify this for the Kettlebell requires a great deal more attention to detail of technique than most other tools in the Gym.</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Joe Svilpa</span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">Body Machine Shop Fitness</span><strong><br />
</strong></span></p>
<p>&nbsp;</p>
<p>Come visit us at www.bmsfit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/1080/kettlebell-is-the-a-difference-from-steel-to-cast-kettlebells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Smart avoid the so called Flu season</title>
		<link>http://www.bmsfit.com/826/get-smart-avoid-the-so-called-flu-season/</link>
		<comments>http://www.bmsfit.com/826/get-smart-avoid-the-so-called-flu-season/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=826</guid>
		<description><![CDATA[This Post will be brief and to the point I was doing my usual daily cruise for quality information to make my life and Job more purposeful and voila. My first stop was a cash cow. This is definitely worth a read some common sense about your ability to stay healthy, vital and strong http://www.gfchiropractic.ca/ [...]]]></description>
			<content:encoded><![CDATA[<p>This Post will be brief and to the point I was doing my usual daily cruise for quality information to make my life and Job more purposeful and voila. My first stop was a cash cow.</p>
<p>This is definitely worth a read some common sense about your ability to stay healthy, vital and strong</p>
<p>http://www.gfchiropractic.ca/</p>
<p>Cheers Leave your comments PLEASE!!!</p>
<p>Joe Svilpa</p>
<p>BMSfit London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/826/get-smart-avoid-the-so-called-flu-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubbell   program comes this month</title>
		<link>http://www.bmsfit.com/783/clubbell-program-comes-this-month/</link>
		<comments>http://www.bmsfit.com/783/clubbell-program-comes-this-month/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=783</guid>
		<description><![CDATA[Just a quick heads up our clubbell program is about to get a major boost in the Month of October to  compliment the Kettlebells and our complete program. Joe Svilpa   Hoooah !]]></description>
			<content:encoded><![CDATA[<p>Just a quick heads up our clubbell program is about to get a major boost in the Month of October to  compliment the Kettlebells and our complete program.</p>
<p>Joe Svilpa   Hoooah !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/783/clubbell-program-comes-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Kettlebell, Clubbell, and Body Weight  workouts available @bmsfit.com</title>
		<link>http://www.bmsfit.com/776/daily-kettlebell-clubbell-and-body-weight-workouts-available-bmsfit-com/</link>
		<comments>http://www.bmsfit.com/776/daily-kettlebell-clubbell-and-body-weight-workouts-available-bmsfit-com/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=776</guid>
		<description><![CDATA[If you are in need of ideas for workouts we post our Kettlebell, Body weight and  Clubbell session on our site in the Daily Session section. Joe Svilpa posts them daily from Monday to Friday. If you have any questions for clarification contact us by responding to this blog entry. Enjoy and remember to take [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in need of ideas for workouts we post our Kettlebell, Body weight and  Clubbell session on our site in the Daily Session section. Joe Svilpa posts them daily from Monday to Friday. If you have any questions for clarification contact us by responding to this blog entry. Enjoy and remember to take care to assure safe and proper performance of every movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/776/daily-kettlebell-clubbell-and-body-weight-workouts-available-bmsfit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Joe Svilpa is a fitness professional</title>
		<link>http://www.bmsfit.com/768/why-joe-svilpa-is-a-fitness-professional/</link>
		<comments>http://www.bmsfit.com/768/why-joe-svilpa-is-a-fitness-professional/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=768</guid>
		<description><![CDATA[It&#8217;s clients such as this  that make being a fitness professional so rewarding: &#8220;Sunday’s class was the best one I have had …as in the most fun …you were on top of your humour game !!! The work out was good too…but everyone had a great time.. That’s why Joe Svilpa is the best Fitness [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">It&#8217;s clients such as this  that make being a fitness professional so rewarding:</span></h2>
<h2>&#8220;Sunday’s class was the best one I have had …as in the most fun …you were on top of your humour game !!!</h2>
<h2>The work out was good too…but everyone had a great time..</h2>
<h2>That’s why <strong>Joe Svilpa is the best Fitness instructor in Canada!!!!!&#8221;</strong></h2>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/768/why-joe-svilpa-is-a-fitness-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Fat weight  and  Blood Sugar Levels</title>
		<link>http://www.bmsfit.com/658/losing-fat-weight-and-blood-sugar-levels/</link>
		<comments>http://www.bmsfit.com/658/losing-fat-weight-and-blood-sugar-levels/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=658</guid>
		<description><![CDATA[Are you asking yourself, I have been monitoring my caloric intake level  and exercising such that it should be assured  I am losing fat weight but why am I not shedding the excess stores???? Calories are not all, it is also the source of the calories that may very well dictate your end result! Well,  [...]]]></description>
			<content:encoded><![CDATA[<p>Are you asking yourself, I have been monitoring my caloric intake level  and exercising such that it should be assured  I am losing fat weight but why am I not shedding the excess stores???? Calories are not all, it is also the source of the calories that may very well dictate your end result!</p>
<p>Well,  we’ve taken some time and put together some accumulated information on sugar levels in the blood stream and how it pertains fat lose.</p>
<p>As we eat, our bodies convert carbohydrate rich digestible foods into blood sugar (glucose), the human bodies main source of energy. Blood sugar levels can significantly affect our feeling of hunger and the overall levels energy we feel, these are both important factors when we are watching how we eat and exercise. This aspect of our quest also determines whether we burn fat or store it.</p>
<p>A point to note when we are attempting to make a significant change in our body composition, (reduction in fat percentage to quality muscle fiber) it is not only how many calories we consume BUT the composition of the foods ingested. Let’s take a look at how this works with regards to simple and complex carbohydrates and how they affect the process.</p>
<p>In our society we have a tendency to eat a great deal of refined grains that have had most of their fiber processed out. When we eat these types of sugar, or other carbohydrate-rich foods that are quickly processed into blood sugar, our pancreas, the organ which creates a hormone called insulin which transports the source of blood sugar to each cell that is demanding energy kicks into over drive. Thus  producing  the insulin necessary for all this blood sugar to be used for energy.</p>
<p>This high level of insulin signals our body that plenty of energy is readily available and that it should stop burning fat and start storing it. An additional concern arises with this rush of insulin causing too much blood sugar to be transported out of our blood into the cells demanding the energy and this results in our blood sugar and insulin levels dropping below normal. Thus a feeling of fatigue, and a want to eat more, as we do this we cause the cycle to start again.</p>
<p>Some things you should avoid</p>
<p>1. Simple Carbs Because of their small molecular size, simple carbohydrates can be metabolized quickly and are therefore most likely to cause an insulin surge. Some examples are: table sugar, fruit sugar, dairy sugars which respectively are identified as sucrose, fructose, and lactose. Do we see a pattern? Stay away from “ose”.<br />
2. For weight loss purposes, all sweeteners be it table sugar, or natural (honey and any other natural sweeteners) sweeteners it would be advised to avoid them all.<br />
3. Cereals that claim they contain less sugar. Yes less sugar BUT the calories, carbohydrates, fat, fiber and other nutrients are almost exactly the, newer cereals do contain less sugar, but are identical to the full-sugar cereals. The manufacturers replace sugar with other refined, simple carbohydrates.<br />
4. Processed foods like: ketchup, applesauce, breads, salad dressings, canned fruit, and peanut butter can have sugar added to enhance the taste.<br />
5. Sugar rich beverages not only will the assault your PH stability in your body they will have a serious effect on your blood sugar levels and your ability to burn your fats efficiently. Be aware especially of the amount of sugar in beverages, such as: soda pops, coffee and processed juices.<br />
6. Fat-Free Products sugar replaces the fats to enhance the taste of these products<br />
7. Cereals that claim they contain less sugar. Yes less sugar BUT the calories, carbohydrates, fat, fiber and other nutrients are almost exactly the, newer cereals do contain less sugar, but are identical to the full-sugar cereals. The manufacturers replace sugar with other refined, simple carbohydrates.<br />
8. No Sugar Added Products doesn’t mean there is not a presence of sugars due to the source of the carbohydrate as example fruit based products from concentrate.</p>
<p>In our next Blog entry we will further address the impact of daily eating habits and how they can seriously put a stall on you taking control of your bodies make up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmsfit.com/658/losing-fat-weight-and-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over training</title>
		<link>http://www.bmsfit.com/612/overtraining/</link>
		<comments>http://www.bmsfit.com/612/overtraining/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmsfit.com/?p=612</guid>
		<description><![CDATA[The body doesn’t respond to training while it is exercising, but rather when the body rests after a workout. Over training is when the volume and intensity of exercise is greater than ability to recover. If one exercises too intensely everyday, the body does not have a chance to complete its rebuilding and recovery cycle. [...]]]></description>
